hentai
When's Melty on Steam?
ahaha that's no--wait, what?

Melty Bread Forums - Statistics Center

General Statistics

Total Members:
5738
Total Posts:
106228
Total Topics:
3880
Total Categories:
6
Users Online:
768
Most Online:
1336 - January 14, 2023, 10:46:10 PM
Online Today:
773
Average registrations per day:
10.57
Average posts per day:
17.66
Average topics per day:
0.69
Total Boards:
124
Latest Member:
MisakiTest
Average online per day:
100.89
Male to Female Ratio:
1:116

Most Time Online

COD3player
84d 11m
dakanya
83d 17h 22m
Chie Satonaka
41d 11h 43m
motoh
41d 4h 20m
F9|Chibi
37d 23h 33m
Ryd
36d 22h 38m
Dipstick
31d 20h 20m
Numakie
31d 1h 36m
LoliSauce
30d 17h 8m
ehrik
29d 15h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 4 0 898
April 2024 0 0 0 898
March 2024 0 0 0 650
2024-03-01 0 0 0 332
2024-03-02 0 0 0 346
2024-03-03 0 0 0 334
2024-03-04 0 0 0 349
2024-03-05 0 0 0 340
2024-03-06 0 0 0 328
2024-03-07 0 0 0 421
2024-03-08 0 0 0 416
2024-03-09 0 0 0 323
2024-03-10 0 0 0 372
2024-03-11 0 0 0 333
2024-03-12 0 0 0 331
2024-03-13 0 0 0 335
2024-03-14 0 0 0 326
2024-03-15 0 0 0 346
2024-03-16 0 0 0 463
2024-03-17 0 0 0 487
2024-03-18 0 0 0 369
2024-03-19 0 0 0 354
2024-03-20 0 0 0 360
2024-03-21 0 0 0 375
2024-03-22 0 0 0 324
2024-03-23 0 0 0 352
2024-03-24 0 0 0 350
2024-03-25 0 0 0 350
2024-03-26 0 0 0 349
2024-03-27 0 0 0 356
2024-03-28 0 0 0 650
2024-03-29 0 0 0 619
2024-03-30 0 0 0 337
2024-03-31 0 0 0 329
February 2024 0 3 0 536
2024-02-01 0 0 0 358
2024-02-02 0 0 0 329
2024-02-03 0 0 0 314
2024-02-04 0 0 0 264
2024-02-05 0 0 0 288
2024-02-06 0 0 0 277
2024-02-07 0 0 0 262
2024-02-08 0 0 0 523
2024-02-09 0 1 0 536
2024-02-10 0 0 0 283
2024-02-11 0 0 0 309
2024-02-12 0 0 0 332
2024-02-13 0 0 0 383
2024-02-14 0 0 0 343
2024-02-15 0 1 0 339
2024-02-16 0 0 0 320
2024-02-17 0 0 0 320
2024-02-18 0 0 0 330
2024-02-19 0 0 0 336
2024-02-20 0 0 0 352
2024-02-21 0 0 0 333
2024-02-22 0 0 0 346
2024-02-23 0 0 0 315
2024-02-24 0 1 0 332
2024-02-25 0 0 0 338
2024-02-26 0 0 0 338
2024-02-27 0 0 0 316
2024-02-28 0 0 0 360
2024-02-29 0 0 0 324
January 2024 0 1 0 412
2024-01-01 0 0 0 347
2024-01-02 0 0 0 258
2024-01-03 0 0 0 251
2024-01-04 0 0 0 257
2024-01-05 0 0 0 270
2024-01-06 0 0 0 264
2024-01-07 0 0 0 265
2024-01-08 0 0 0 267
2024-01-09 0 0 0 341
2024-01-10 0 0 0 289
2024-01-11 0 0 0 281
2024-01-12 0 0 0 287
2024-01-13 0 0 0 291
2024-01-14 0 0 0 269
2024-01-15 0 0 0 279
2024-01-16 0 1 0 277
2024-01-17 0 0 0 276
2024-01-18 0 0 0 367
2024-01-19 0 0 0 412
2024-01-20 0 0 0 335
2024-01-21 0 0 0 359
2024-01-22 0 0 0 314
2024-01-23 0 0 0 318
2024-01-24 0 0 0 333
2024-01-25 0 0 0 311
2024-01-26 0 0 0 305
2024-01-27 0 0 0 299
2024-01-28 0 0 0 371
2024-01-29 0 0 0 320
2024-01-30 0 0 0 271
2024-01-31 0 0 0 307
* 2023 0 2 0 1336
December 2023 0 1 0 548
2023-12-01 0 0 0 236
2023-12-02 0 0 0 196
2023-12-03 0 0 0 277
2023-12-04 0 0 0 302
2023-12-05 0 0 0 291
2023-12-06 0 0 0 263
2023-12-07 0 0 0 237
2023-12-08 0 0 0 278
2023-12-09 0 0 0 224
2023-12-10 0 0 0 307
2023-12-11 0 0 0 304
2023-12-12 0 1 0 293
2023-12-13 0 0 0 312
2023-12-14 0 0 0 370
2023-12-15 0 0 0 264
2023-12-16 0 0 0 286
2023-12-17 0 0 0 299
2023-12-18 0 0 0 252
2023-12-19 0 0 0 284
2023-12-20 0 0 0 299
2023-12-21 0 0 0 292
2023-12-22 0 0 0 282
2023-12-23 0 0 0 337
2023-12-24 0 0 0 333
2023-12-25 0 0 0 508
2023-12-26 0 0 0 548
2023-12-27 0 0 0 304
2023-12-28 0 0 0 292
2023-12-29 0 0 0 294
2023-12-30 0 0 0 252
2023-12-31 0 0 0 350
November 2023 0 0 0 297
2023-11-01 0 0 0 209
2023-11-02 0 0 0 192
2023-11-03 0 0 0 195
2023-11-04 0 0 0 208
2023-11-05 0 0 0 190
2023-11-06 0 0 0 167
2023-11-07 0 0 0 151
2023-11-08 0 0 0 199
2023-11-09 0 0 0 222
2023-11-10 0 0 0 188
2023-11-11 0 0 0 182
2023-11-12 0 0 0 167
2023-11-13 0 0 0 186
2023-11-14 0 0 0 297
2023-11-15 0 0 0 278
2023-11-16 0 0 0 188
2023-11-17 0 0 0 279
2023-11-18 0 0 0 217
2023-11-19 0 0 0 224
2023-11-20 0 0 0 203
2023-11-21 0 0 0 238
2023-11-22 0 0 0 251
2023-11-23 0 0 0 210
2023-11-24 0 0 0 257
2023-11-25 0 0 0 179
2023-11-26 0 0 0 182
2023-11-27 0 0 0 166
2023-11-28 0 0 0 181
2023-11-29 0 0 0 215
2023-11-30 0 0 0 197
October 2023 0 0 0 258
2023-10-01 0 0 0 139
2023-10-02 0 0 0 164
2023-10-03 0 0 0 177
2023-10-04 0 0 0 178
2023-10-05 0 0 0 190
2023-10-06 0 0 0 178
2023-10-07 0 0 0 201
2023-10-08 0 0 0 177
2023-10-09 0 0 0 158
2023-10-10 0 0 0 179
2023-10-11 0 0 0 188
2023-10-12 0 0 0 256
2023-10-13 0 0 0 228
2023-10-14 0 0 0 239
2023-10-15 0 0 0 236
2023-10-16 0 0 0 212
2023-10-17 0 0 0 258
2023-10-18 0 0 0 217
2023-10-19 0 0 0 187
2023-10-20 0 0 0 171
2023-10-21 0 0 0 190
2023-10-22 0 0 0 179
2023-10-23 0 0 0 184
2023-10-24 0 0 0 177
2023-10-25 0 0 0 187
2023-10-26 0 0 0 182
2023-10-27 0 0 0 192
2023-10-28 0 0 0 180
2023-10-29 0 0 0 161
2023-10-30 0 0 0 193
2023-10-31 0 0 0 174
September 2023 0 0 0 206
August 2023 0 0 0 647
2023-08-01 0 0 0 274
2023-08-02 0 0 0 276
2023-08-03 0 0 0 285
2023-08-04 0 0 0 303
2023-08-05 0 0 0 294
2023-08-06 0 0 0 295
2023-08-07 0 0 0 334
2023-08-08 0 0 0 304
2023-08-09 0 0 0 259
2023-08-10 0 0 0 274
2023-08-11 0 0 0 98
2023-08-12 0 0 0 247
2023-08-13 0 0 0 286
2023-08-14 0 0 0 378
2023-08-15 0 0 0 529
2023-08-16 0 0 0 557
2023-08-17 0 0 0 568
2023-08-18 0 0 0 564
2023-08-19 0 0 0 580
2023-08-20 0 0 0 617
2023-08-21 0 0 0 647
2023-08-22 0 0 0 617
2023-08-23 0 0 0 599
2023-08-24 0 0 0 589
2023-08-25 0 0 0 253
2023-08-26 0 0 0 199
2023-08-27 0 0 0 173
2023-08-28 0 0 0 196
2023-08-29 0 0 0 165
2023-08-30 0 0 0 163
2023-08-31 0 0 0 162
July 2023 0 0 0 286
2023-07-01 0 0 0 209
2023-07-02 0 0 0 193
2023-07-03 0 0 0 236
2023-07-04 0 0 0 242
2023-07-05 0 0 0 225
2023-07-06 0 0 0 229
2023-07-07 0 0 0 240
2023-07-08 0 0 0 224
2023-07-09 0 0 0 249
2023-07-10 0 0 0 206
2023-07-11 0 0 0 240
2023-07-12 0 0 0 222
2023-07-13 0 0 0 226
2023-07-14 0 0 0 230
2023-07-15 0 0 0 239
2023-07-16 0 0 0 259
2023-07-17 0 0 0 269
2023-07-18 0 0 0 268
2023-07-19 0 0 0 257
2023-07-20 0 0 0 247
2023-07-21 0 0 0 263
2023-07-22 0 0 0 260
2023-07-23 0 0 0 286
2023-07-24 0 0 0 274
2023-07-25 0 0 0 279
2023-07-26 0 0 0 254
2023-07-27 0 0 0 244
2023-07-28 0 0 0 244
2023-07-29 0 0 0 227
2023-07-30 0 0 0 274
2023-07-31 0 0 0 270
June 2023 0 0 0 288
2023-06-01 0 0 0 279
2023-06-02 0 0 0 283
2023-06-03 0 0 0 283
2023-06-04 0 0 0 281
2023-06-05 0 0 0 245
2023-06-06 0 0 0 278
2023-06-07 0 0 0 271
2023-06-08 0 0 0 288
2023-06-09 0 0 0 235
2023-06-10 0 0 0 267
2023-06-11 0 0 0 257
2023-06-12 0 0 0 270
2023-06-13 0 0 0 280
2023-06-14 0 0 0 262
2023-06-15 0 0 0 283
2023-06-16 0 0 0 279
2023-06-17 0 0 0 273
2023-06-18 0 0 0 268
2023-06-19 0 0 0 261
2023-06-20 0 0 0 263
2023-06-21 0 0 0 219
2023-06-22 0 0 0 201
2023-06-23 0 0 0 194
2023-06-24 0 0 0 183
2023-06-25 0 0 0 182
2023-06-26 0 0 0 191
2023-06-27 0 0 0 242
2023-06-28 0 0 0 255
2023-06-29 0 0 0 230
2023-06-30 0 0 0 206
May 2023 0 0 0 286
2023-05-01 0 0 0 120
2023-05-02 0 0 0 114
2023-05-03 0 0 0 127
2023-05-04 0 0 0 114
2023-05-05 0 0 0 108
2023-05-06 0 0 0 142
2023-05-07 0 0 0 154
2023-05-08 0 0 0 137
2023-05-09 0 0 0 140
2023-05-10 0 0 0 129
2023-05-11 0 0 0 134
2023-05-12 0 0 0 131
2023-05-13 0 0 0 185
2023-05-14 0 0 0 143
2023-05-15 0 0 0 155
2023-05-16 0 0 0 162
2023-05-17 0 0 0 229
2023-05-18 0 0 0 152
2023-05-19 0 0 0 160
2023-05-20 0 0 0 161
2023-05-21 0 0 0 160
2023-05-22 0 0 0 163
2023-05-23 0 0 0 175
2023-05-24 0 0 0 187
2023-05-25 0 0 0 220
2023-05-26 0 0 0 199
2023-05-27 0 0 0 212
2023-05-28 0 0 0 201
2023-05-29 0 0 0 215
2023-05-30 0 0 0 286
2023-05-31 0 0 0 234
April 2023 0 1 0 171
2023-04-01 0 0 0 128
2023-04-02 0 0 0 131
2023-04-03 0 0 0 143
2023-04-04 0 0 0 139
2023-04-05 0 0 0 134
2023-04-06 0 0 0 134
2023-04-07 0 1 0 140
2023-04-08 0 0 0 135
2023-04-09 0 0 0 158
2023-04-10 0 0 0 126
2023-04-11 0 0 0 127
2023-04-12 0 0 0 126
2023-04-13 0 0 0 128
2023-04-14 0 0 0 132
2023-04-15 0 0 0 130
2023-04-16 0 0 0 127
2023-04-17 0 0 0 124
2023-04-18 0 0 0 146
2023-04-19 0 0 0 127
2023-04-20 0 0 0 124
2023-04-21 0 0 0 116
2023-04-22 0 0 0 119
2023-04-23 0 0 0 125
2023-04-24 0 0 0 143
2023-04-25 0 0 0 135
2023-04-26 0 0 0 121
2023-04-27 0 0 0 123
2023-04-28 0 0 0 171
2023-04-29 0 0 0 130
2023-04-30 0 0 0 119
March 2023 0 0 0 163
2023-03-01 0 0 0 131
2023-03-02 0 0 0 109
2023-03-03 0 0 0 116
2023-03-04 0 0 0 101
2023-03-05 0 0 0 108
2023-03-06 0 0 0 118
2023-03-07 0 0 0 128
2023-03-08 0 0 0 106
2023-03-09 0 0 0 118
2023-03-10 0 0 0 125
2023-03-11 0 0 0 127
2023-03-12 0 0 0 151
2023-03-13 0 0 0 139
2023-03-14 0 0 0 146
2023-03-15 0 0 0 134
2023-03-16 0 0 0 135
2023-03-17 0 0 0 129
2023-03-18 0 0 0 128
2023-03-19 0 0 0 126
2023-03-20 0 0 0 130
2023-03-21 0 0 0 161
2023-03-22 0 0 0 121
2023-03-23 0 0 0 116
2023-03-24 0 0 0 111
2023-03-25 0 0 0 115
2023-03-26 0 0 0 122
2023-03-27 0 0 0 136
2023-03-28 0 0 0 133
2023-03-29 0 0 0 132
2023-03-30 0 0 0 163
2023-03-31 0 0 0 157
February 2023 0 0 0 159
January 2023 0 0 0 1336
2023-01-01 0 0 0 123
2023-01-02 0 0 0 176
2023-01-03 0 0 0 332
2023-01-04 0 0 0 129
2023-01-05 0 0 0 125
2023-01-06 0 0 0 119
2023-01-07 0 0 0 123
2023-01-08 0 0 0 111
2023-01-09 0 0 0 124
2023-01-10 0 0 0 580
2023-01-11 0 0 0 578
2023-01-12 0 0 0 977
2023-01-13 0 0 0 606
2023-01-14 0 0 0 1336
2023-01-15 0 0 0 617
2023-01-16 0 0 0 600
2023-01-17 0 0 0 104
2023-01-18 0 0 0 98
2023-01-19 0 0 0 108
2023-01-20 0 0 0 104
2023-01-21 0 0 0 94
2023-01-22 0 0 0 114
2023-01-23 0 0 0 153
2023-01-24 0 0 0 152
2023-01-25 0 0 0 84
2023-01-26 0 0 0 121
2023-01-27 0 0 0 124
2023-01-28 0 0 0 142
2023-01-29 0 0 0 126
2023-01-30 0 0 0 104
2023-01-31 0 0 0 108
* 2022 0 2 0 625
December 2022 0 0 0 625
2022-12-01 0 0 0 119
2022-12-02 0 0 0 150
2022-12-03 0 0 0 128
2022-12-04 0 0 0 125
2022-12-05 0 0 0 102
2022-12-06 0 0 0 105
2022-12-07 0 0 0 94
2022-12-08 0 0 0 118
2022-12-09 0 0 0 119
2022-12-10 0 0 0 126
2022-12-11 0 0 0 128
2022-12-12 0 0 0 160
2022-12-13 0 0 0 141
2022-12-14 0 0 0 126
2022-12-15 0 0 0 129
2022-12-16 0 0 0 131
2022-12-17 0 0 0 129
2022-12-18 0 0 0 113
2022-12-19 0 0 0 122
2022-12-20 0 0 0 126
2022-12-21 0 0 0 128
2022-12-22 0 0 0 351
2022-12-23 0 0 0 354
2022-12-24 0 0 0 127
2022-12-25 0 0 0 123
2022-12-26 0 0 0 125
2022-12-27 0 0 0 127
2022-12-28 0 0 0 126
2022-12-29 0 0 0 474
2022-12-30 0 0 0 621
2022-12-31 0 0 0 625
November 2022 0 0 0 356
2022-11-01 0 0 0 85
2022-11-02 0 0 0 82
2022-11-03 0 0 0 98
2022-11-04 0 0 0 115
2022-11-05 0 0 0 85
2022-11-06 0 0 0 88
2022-11-07 0 0 0 356
2022-11-08 0 0 0 299
2022-11-09 0 0 0 66
2022-11-10 0 0 0 68
2022-11-11 0 0 0 88
2022-11-12 0 0 0 87
2022-11-13 0 0 0 119
2022-11-14 0 0 0 84
2022-11-15 0 0 0 83
2022-11-16 0 0 0 82
2022-11-17 0 0 0 82
2022-11-18 0 0 0 92
2022-11-19 0 0 0 82
2022-11-20 0 0 0 83
2022-11-21 0 0 0 77
2022-11-22 0 0 0 82
2022-11-23 0 0 0 96
2022-11-24 0 0 0 79
2022-11-25 0 0 0 80
2022-11-26 0 0 0 87
2022-11-27 0 0 0 82
2022-11-28 0 0 0 108
2022-11-29 0 0 0 116
2022-11-30 0 0 0 92
October 2022 0 0 0 130
2022-10-01 0 0 0 65
2022-10-02 0 0 0 63
2022-10-03 0 0 0 66
2022-10-04 0 0 0 79
2022-10-05 0 0 0 87
2022-10-06 0 0 0 89
2022-10-07 0 0 0 130
2022-10-08 0 0 0 116
2022-10-09 0 0 0 81
2022-10-10 0 0 0 83
2022-10-11 0 0 0 93
2022-10-12 0 0 0 84
2022-10-13 0 0 0 89
2022-10-14 0 0 0 73
2022-10-15 0 0 0 82
2022-10-16 0 0 0 109
2022-10-17 0 0 0 102
2022-10-18 0 0 0 76
2022-10-19 0 0 0 76
2022-10-20 0 0 0 83
2022-10-21 0 0 0 74
2022-10-22 0 0 0 87
2022-10-23 0 0 0 83
2022-10-24 0 0 0 87
2022-10-25 0 0 0 106
2022-10-26 0 0 0 109
2022-10-27 0 0 0 85
2022-10-28 0 0 0 83
2022-10-29 0 0 0 83
2022-10-30 0 0 0 84
2022-10-31 0 0 0 83
September 2022 0 0 0 109
2022-09-01 0 0 0 62
2022-09-02 0 0 0 70
2022-09-03 0 0 0 70
2022-09-04 0 0 0 69
2022-09-05 0 0 0 63
2022-09-06 0 0 0 68
2022-09-07 0 0 0 72
2022-09-08 0 0 0 73
2022-09-09 0 0 0 77
2022-09-10 0 0 0 75
2022-09-11 0 0 0 77
2022-09-12 0 0 0 74
2022-09-13 0 0 0 76
2022-09-14 0 0 0 76
2022-09-15 0 0 0 74
2022-09-16 0 0 0 89
2022-09-17 0 0 0 97
2022-09-18 0 0 0 48
2022-09-19 0 0 0 43
2022-09-20 0 0 0 65
2022-09-21 0 0 0 70
2022-09-22 0 0 0 45
2022-09-23 0 0 0 47
2022-09-24 0 0 0 95
2022-09-25 0 0 0 109
2022-09-26 0 0 0 69
2022-09-27 0 0 0 71
2022-09-28 0 0 0 109
2022-09-29 0 0 0 89
2022-09-30 0 0 0 75
August 2022 0 0 0 105
July 2022 0 0 0 289
2022-07-01 0 0 0 90
2022-07-02 0 0 0 129
2022-07-03 0 0 0 57
2022-07-04 0 0 0 62
2022-07-05 0 0 0 51
2022-07-06 0 0 0 49
2022-07-07 0 0 0 128
2022-07-08 0 0 0 216
2022-07-09 0 0 0 89
2022-07-10 0 0 0 81
2022-07-11 0 0 0 208
2022-07-12 0 0 0 289
2022-07-13 0 0 0 80
2022-07-14 0 0 0 82
2022-07-15 0 0 0 66
2022-07-16 0 0 0 83
2022-07-17 0 0 0 85
2022-07-18 0 0 0 86
2022-07-19 0 0 0 56
2022-07-20 0 0 0 51
2022-07-21 0 0 0 60
2022-07-22 0 0 0 51
2022-07-23 0 0 0 46
2022-07-24 0 0 0 46
2022-07-25 0 0 0 45
2022-07-26 0 0 0 45
2022-07-27 0 0 0 51
2022-07-28 0 0 0 59
2022-07-29 0 0 0 65
2022-07-30 0 0 0 57
2022-07-31 0 0 0 66
June 2022 0 0 0 100
2022-06-01 0 0 0 64
2022-06-02 0 0 0 64
2022-06-03 0 0 0 63
2022-06-04 0 0 0 63
2022-06-05 0 0 0 61
2022-06-06 0 0 0 68
2022-06-07 0 0 0 71
2022-06-08 0 0 0 64
2022-06-09 0 0 0 66
2022-06-10 0 0 0 69
2022-06-11 0 0 0 64
2022-06-12 0 0 0 61
2022-06-13 0 0 0 62
2022-06-14 0 0 0 62
2022-06-15 0 0 0 64
2022-06-16 0 0 0 63
2022-06-17 0 0 0 62
2022-06-18 0 0 0 59
2022-06-19 0 0 0 67
2022-06-20 0 0 0 65
2022-06-21 0 0 0 62
2022-06-22 0 0 0 56
2022-06-23 0 0 0 59
2022-06-24 0 0 0 61
2022-06-25 0 0 0 62
2022-06-26 0 0 0 63
2022-06-27 0 0 0 63
2022-06-28 0 0 0 54
2022-06-29 0 0 0 70
2022-06-30 0 0 0 100
May 2022 0 0 0 94
2022-05-01 0 0 0 70
2022-05-02 0 0 0 67
2022-05-03 0 0 0 65
2022-05-04 0 0 0 94
2022-05-05 0 0 0 79
2022-05-06 0 0 0 57
2022-05-07 0 0 0 59
2022-05-08 0 0 0 56
2022-05-09 0 0 0 75
2022-05-10 0 0 0 68
2022-05-11 0 0 0 70
2022-05-12 0 0 0 42
2022-05-13 0 0 0 45
2022-05-14 0 0 0 41
2022-05-15 0 0 0 61
2022-05-16 0 0 0 64
2022-05-17 0 0 0 74
2022-05-18 0 0 0 66
2022-05-19 0 0 0 66
2022-05-20 0 0 0 69
2022-05-21 0 0 0 66
2022-05-22 0 0 0 71
2022-05-23 0 0 0 77
2022-05-24 0 0 0 66
2022-05-25 0 0 0 54
2022-05-26 0 0 0 49
2022-05-27 0 0 0 51
2022-05-28 0 0 0 47
2022-05-29 0 0 0 66
2022-05-30 0 0 0 65
2022-05-31 0 0 0 64
April 2022 0 1 0 343
2022-04-01 0 0 0 70
2022-04-02 0 0 0 69
2022-04-03 0 0 0 68
2022-04-04 0 0 0 72
2022-04-05 0 0 0 70
2022-04-06 0 0 0 68
2022-04-07 0 0 0 64
2022-04-08 0 0 0 63
2022-04-09 0 0 0 63
2022-04-10 0 0 0 67
2022-04-11 0 0 0 61
2022-04-12 0 0 0 58
2022-04-13 0 0 0 59
2022-04-14 0 0 0 42
2022-04-15 0 0 0 38
2022-04-16 0 0 0 50
2022-04-17 0 0 0 69
2022-04-18 0 0 0 343
2022-04-19 0 0 0 323
2022-04-20 0 0 0 312
2022-04-21 0 0 0 299
2022-04-22 0 0 0 337
2022-04-23 0 0 0 310
2022-04-24 0 0 0 67
2022-04-25 0 1 0 66
2022-04-26 0 0 0 74
2022-04-27 0 0 0 67
2022-04-28 0 0 0 75
2022-04-29 0 0 0 69
2022-04-30 0 0 0 68
March 2022 0 0 0 86
2022-03-01 0 0 0 49
2022-03-02 0 0 0 74
2022-03-03 0 0 0 79
2022-03-04 0 0 0 73
2022-03-05 0 0 0 81
2022-03-06 0 0 0 69
2022-03-07 0 0 0 69
2022-03-08 0 0 0 66
2022-03-09 0 0 0 70
2022-03-10 0 0 0 71
2022-03-11 0 0 0 70
2022-03-12 0 0 0 73
2022-03-13 0 0 0 71
2022-03-14 0 0 0 69
2022-03-15 0 0 0 72
2022-03-16 0 0 0 65
2022-03-17 0 0 0 66
2022-03-18 0 0 0 63
2022-03-19 0 0 0 73
2022-03-20 0 0 0 67
2022-03-21 0 0 0 69
2022-03-22 0 0 0 68
2022-03-23 0 0 0 75
2022-03-24 0 0 0 72
2022-03-25 0 0 0 86
2022-03-26 0 0 0 66
2022-03-27 0 0 0 75
2022-03-28 0 0 0 70
2022-03-29 0 0 0 68
2022-03-30 0 0 0 72
2022-03-31 0 0 0 79
February 2022 0 0 0 84
2022-02-01 0 0 0 83
2022-02-02 0 0 0 71
2022-02-03 0 0 0 73
2022-02-04 0 0 0 68
2022-02-05 0 0 0 79
2022-02-06 0 0 0 70
2022-02-07 0 0 0 70
2022-02-08 0 0 0 81
2022-02-09 0 0 0 70
2022-02-10 0 0 0 76
2022-02-11 0 0 0 69
2022-02-12 0 0 0 73
2022-02-13 0 0 0 73
2022-02-14 0 0 0 72
2022-02-15 0 0 0 60
2022-02-16 0 0 0 48
2022-02-17 0 0 0 84
2022-02-18 0 0 0 78
2022-02-19 0 0 0 74
2022-02-20 0 0 0 74
2022-02-21 0 0 0 77
2022-02-22 0 0 0 70
2022-02-23 0 0 0 73
2022-02-24 0 0 0 71
2022-02-25 0 0 0 71
2022-02-26 0 0 0 73
2022-02-27 0 0 0 74
2022-02-28 0 0 0 70
January 2022 0 1 0 83
2022-01-01 0 0 0 80
2022-01-02 0 0 0 72
2022-01-03 0 0 0 69
2022-01-04 0 0 0 69
2022-01-05 0 0 0 79
2022-01-06 0 0 0 76
2022-01-07 0 0 0 73
2022-01-08 0 0 0 74
2022-01-09 0 1 0 71
2022-01-10 0 0 0 68
2022-01-11 0 0 0 68
2022-01-12 0 0 0 74
2022-01-13 0 0 0 67
2022-01-14 0 0 0 73
2022-01-15 0 0 0 65
2022-01-16 0 0 0 66
2022-01-17 0 0 0 44
2022-01-18 0 0 0 66
2022-01-19 0 0 0 71
2022-01-20 0 0 0 67
2022-01-21 0 0 0 68
2022-01-22 0 0 0 66
2022-01-23 0 0 0 71
2022-01-24 0 0 0 53
2022-01-25 0 0 0 48
2022-01-26 0 0 0 48
2022-01-27 0 0 0 52
2022-01-28 0 0 0 48
2022-01-29 0 0 0 47
2022-01-30 0 0 0 68
2022-01-31 0 0 0 83
* 2021 17 67 8172 294
December 2021 0 0 0 88
2021-12-01 0 0 0 73
2021-12-02 0 0 0 71
2021-12-03 0 0 0 73
2021-12-04 0 0 0 78
2021-12-05 0 0 0 57
2021-12-06 0 0 0 52
2021-12-07 0 0 0 49
2021-12-08 0 0 0 58
2021-12-09 0 0 0 74
2021-12-10 0 0 0 76
2021-12-11 0 0 0 74
2021-12-12 0 0 0 74
2021-12-13 0 0 0 67
2021-12-14 0 0 0 76
2021-12-15 0 0 0 88
2021-12-16 0 0 0 75
2021-12-17 0 0 0 74
2021-12-18 0 0 0 73
2021-12-19 0 0 0 71
2021-12-20 0 0 0 66
2021-12-21 0 0 0 66
2021-12-22 0 0 0 66
2021-12-23 0 0 0 68
2021-12-24 0 0 0 68
2021-12-25 0 0 0 63
2021-12-26 0 0 0 68
2021-12-27 0 0 0 66
2021-12-28 0 0 0 73
2021-12-29 0 0 0 79
2021-12-30 0 0 0 75
2021-12-31 0 0 0 74
November 2021 0 1 0 99
October 2021 3 11 498 130
2021-10-01 0 2 23 118
2021-10-02 0 2 26 116
2021-10-03 0 0 23 128
2021-10-04 0 0 30 100
2021-10-05 0 1 19 125
2021-10-06 0 1 23 113
2021-10-07 0 0 10 107
2021-10-08 0 0 17 103
2021-10-09 0 0 20 98
2021-10-10 0 0 18 102
2021-10-11 0 0 20 66
2021-10-12 0 1 21 82
2021-10-13 0 0 24 103
2021-10-14 0 0 20 64
2021-10-15 0 0 23 59
2021-10-16 0 0 20 70
2021-10-17 0 0 21 72
2021-10-18 0 0 23 54
2021-10-19 0 0 24 54
2021-10-20 0 0 33 59
2021-10-21 0 0 30 71
2021-10-22 0 0 20 70
2021-10-23 1 2 10 66
2021-10-24 0 0 0 101
2021-10-25 0 0 0 129
2021-10-26 0 0 0 130
2021-10-27 0 0 0 97
2021-10-28 1 1 0 114
2021-10-29 1 1 0 116
2021-10-30 0 0 0 92
2021-10-31 0 0 0 92
September 2021 2 14 794 282
August 2021 0 1 697 294
2021-08-01 0 0 18 212
2021-08-02 0 0 17 241
2021-08-03 0 0 17 227
2021-08-04 0 0 17 227
2021-08-05 0 0 24 218
2021-08-06 0 0 18 237
2021-08-07 0 0 33 241
2021-08-08 0 0 34 240
2021-08-09 0 0 30 238
2021-08-10 0 0 21 267
2021-08-11 0 0 19 243
2021-08-12 0 0 24 232
2021-08-13 0 0 19 211
2021-08-14 0 0 27 254
2021-08-15 0 0 16 245
2021-08-16 0 0 25 242
2021-08-17 0 1 23 238
2021-08-18 0 0 16 237
2021-08-19 0 0 15 257
2021-08-20 0 0 25 246
2021-08-21 0 0 22 287
2021-08-22 0 0 28 294
2021-08-23 0 0 31 262
2021-08-24 0 0 26 285
2021-08-25 0 0 25 252
2021-08-26 0 0 22 272
2021-08-27 0 0 23 254
2021-08-28 0 0 19 278
2021-08-29 0 0 18 143
2021-08-30 0 0 17 167
2021-08-31 0 0 28 208
July 2021 1 4 656 163
2021-07-01 0 0 11 163
2021-07-02 0 0 15 162
2021-07-03 0 0 18 124
2021-07-04 0 0 21 127
2021-07-05 1 1 17 128
2021-07-06 0 0 18 148
2021-07-07 0 0 30 147
2021-07-08 0 0 24 145
2021-07-09 0 0 19 142
2021-07-10 0 0 14 139
2021-07-11 0 0 17 123
2021-07-12 0 0 27 127
2021-07-13 0 0 45 115
2021-07-14 0 1 19 109
2021-07-15 0 0 16 107
2021-07-16 0 1 28 99
2021-07-17 0 0 28 97
2021-07-18 0 0 22 100
2021-07-19 0 0 22 102
2021-07-20 0 0 22 108
2021-07-21 0 0 18 114
2021-07-22 0 0 6 112
2021-07-23 0 0 27 125
2021-07-24 0 0 18 124
2021-07-25 0 0 21 124
2021-07-26 0 0 14 118
2021-07-27 0 0 37 101
2021-07-28 0 0 30 118
2021-07-29 0 0 21 126
2021-07-30 0 0 14 157
2021-07-31 0 1 17 156
June 2021 1 1 635 284
2021-06-01 0 0 18 266
2021-06-02 0 0 16 276
2021-06-03 0 0 34 279
2021-06-04 0 0 22 265
2021-06-05 0 0 16 263
